Qube Networks Managed Servers
| STANDARD | PREMIUM |
 
ESSENTIALS
| √ Plain English contracts and SLAs |
| √ Carrier-class engineering for improved availability, uptime and greater cost efficiency |
| √ Client portal with all usage reports, support tickets and up-to-date documentation |
| √ All Microsoft software available on a monthly fee basis (Service Provider Licensing Agreement) |
| √ Highly qualified and experienced technical and commercial personnel |
| √ Access to Qube's ultra high performance, high availability Cisco powered core network |
| √ Zero-contention connectivity through Level3, Abovenet and the London Internet Exchange |
| √ Frees up your expensive IT personnel to work on their programming, not on sysadmin! |
| √ Full administrative rights to your servers |
 
HARDWARE
| √ Dell server hardware with on-site spares | √ HP enterprise servers with on-site spares |
| √ UPS protected power feed | √ Dual (resilient) UPS protected power feeds |
| √ 100Mbps network feed | √ Dual (resilient) 100Mbps network feeds |
| √ Cisco firewall protection | √ Dual (resilient) Cisco firewall protection |
| √ 200 Gbytes of data transfer PCM | √ 350 Gbytes of data transfer PCM |
| √ RAID protected data | √ Advanced remote management |
| √ RAID protected data |
 
SOFTWARE
| √ | Operating Systems | Microsoft Windows 2003 Web/Standard/Enterprise, Microsoft Windows Small Business Server 2003, RedHat ES/AS Server, Fedora Core Server |
| √ | Applications | MS Exchange, MS SQL Server, Blackberry Enterprise Server, MySQL Server, MS Terminal Server |
| √ | Threat Management | Sophos AV, ClamAV, Amavis, Spamassassin |
| √ | Middleware | Apache web server, MS IIS, Tomcat Server |
| √ | Reporting and Statistics | AWStats |
| √ | Backups | BakBone Netvault Suite (with application plugin modules) |
 
SUPPORT
| √ Proactive response to monitoring alarms | √ Proactive response to monitoring alarms |
| √ Maximum 30 minute business hours response | √ Immediate business hours response |
| √ Maximum 2 hour out-of-hours response | √ Maximum 1 hour out-of-hours response |
| √ On-site hardware spares (2hour swap-out) | √ On-site hardware spares (1hour swap-out) |
| √ Free physical moves, adds & changes | √ Free physical moves, adds & changes |
| √ Online bandwidth/traffic graphs | √ Online bandwidth/traffic graphs |
| √ Accompanied access by appointment | √ Accompanied access by appointment |
| √ Automated OS patching | √ Manual OS patching at agreed times |
| √ Monthly summary report | √ Monthly summary report |
| √ Email and SMS monitoring alerts available | |
| √ Weekly penetration testing | |
| √ Dedicated (named) lead engineers |
 
EXTRAS
| √ IP bandwidth available by the Mbps (95th percentile) |
| √ Offsite data backups with strong encryption options |
| √ SSL certificates |
| √ IP addresses and assistance with IP justification process |
| √ WebStats, spam filtering, and other tools can be configured on request |
| √ All solutions can be tailored to suit bespoke requirements |